Names given to school years in England, Scotland and Wales
School years in England & Wales
Here is the list of the year names for schools in England & Wales. Be aware that Years 12 and 13 are often known as the ‘Sixth Form’ (the name from a previous system).
Age Year group
3-4 | Nursery |
4-5 | Reception |
5-6 | Year 1 |
6-7 | Year 2 |
7-8 | Year 3 |
8-9 | Year 4 |
9-10 | Year 5 |
10-11 | Year 6 |
11-12 | Year 7 |
12-13 | Year 8 |
13-14 | Year 9 |
14-15 | Year 10 |
15-16 | Year 11 |
16-17 | Year 12/Lower Sixth Form |
17-18 | Year 13/Upper Sixth Form |
School years in Scotland
In Scotland the ages of children in each year group varies, so this is just a guide.
Age (approx) Year group
3 | Nursery 3 |
4 | Nursery 4 |
5 | P1/Primary1 |
6 | P2/Primary2 |
7 | P3/Primary3 |
8 | P4/Primary4 |
9 | P5/Primary5 |
10 | P6/Primary6 |
11 | P7/Primary7 |
12 | S1/Secondary 1 |
13 | S2/Secondary 2 |
14 | S3/Secondary 3 |
15 | S4/Secondary 4 |
16 | S5/Secondary 5 |
17 | S6/Secondary 6 |
Image: Brett Critchley/Dreamstime